![]() Telegraph.co.uk | Debt crisis and Greek debt talks: live Telegraph.co.uk Photo: Reuters By Szu Ping Chan With traders were wary of putting their money on the table as Greek debt talks dragged on, the FTSE 100 eased 13.5 points to 5878 while the FTSE 250 dropped 54 points to 11183. Rupert Osborne, futures dealer at IG Index, ... European Stock Futures Are Little Changed Before Greek Talks on Debt Curbs New Greek bail-out to prioritise debt holders Greek debt negotiations continue amid strike |
![]() Kansas City Star | Emerging-Market Stocks Decline on China Growth Concern, Greek Debt Talks Bloomberg China's industrial output growth is likely to slow this quarter as the world economy cools and as Europe's debt crisis worsens, the Ministry of Industry and Information Technology said today. Greek Prime Minister Lucas Papademos plans to discuss with ... World Stocks Lower As Greek Debt Talks Drag On Greek debt worries weigh on TSX GLOBAL MARKETS-Stocks, euro stall alongside Greek debt deal |
Geopolitics, debt refinancing leave funds wary of Gulf Reuters By Carolyn Cohn | LONDON (Reuters) - Tensions over Iran, unrest in Syria and concern about refinancing of upcoming Dubai debt are making international investors wary of Gulf and other Middle Eastern markets this year, just as developed markets enjoy ... |
![]() Moneycontrol.com | OIL FUTURES: Crude Tad Up On Iran Tensions; Greece Debt In Focus Wall Street Journal ... threat of supply disruptions from Iran after the US issued fresh sanctions late Monday to the Greek debt situation ahead of a key meeting between political leaders due late Tuesday to discuss tough austerity measures demanded by the European Union. NYMEX-Crude falls back on Greek debt deal delay Oil Trades Near Two-Day Low on Europe Debt Concerns, Rising U.S. Supplies Oil dips below USD114; Greek debt, Iran in focus |
![]() New York Times | UBS Profit Falls on European Debt Crisis New York Times “Ongoing concerns surrounding euro zone sovereign debt, the European banking system and US federal budget deficit issues” are likely to weigh on demand for the bank's services and especially trading volumes at the investment bank in the first quarter, ... |
![]() The Associated Press | EU Debt Crisis: Public Sector debt rises to 82.2% eGov monitor The EU's statistical service declared an increase in government debt of member nations to 82.2% of their GDP as of end-September 2011. At the end of the third quarter, government debt in the 27-member organisation was €10.3 trillion. Government debt across Europe well above EU limits for healthy economy Debt level spikes in Greece, but drops in Italy and overall eurozone in third ... Greece debt level spikes, but Italy's dips |
HK Shares End Lower Amid Greek-Debt Concerns Wall Street Journal HONG KONG (Dow Jones)--Hong Kong shares ended slightly lower Tuesday as investors remain cautious amid prolonged uncertainty over Greece's debts. Shipping-related firms fell on profit taking. Officials in Greece are struggling to make headway on ... US Treasury debt advanced in thin trading Indian Shares Likely To Turn Choppy |
![]() Sydney Morning Herald | ECB angst on Greek debt Sydney Morning Herald NOTHING illustrates better the political crosscurrents, special interests, and shortsighted economics now at play in Europe than the debate over the restructuring of Greece's sovereign debt. Germany insists on a deep restructuring - at least a 50 per ... PREVIEW: ECB to meet as concerns grow about Greek debt Three Explanations for the ECB position on Greek Debt Restructuring |
EURO GOVT-Nerves over Greek wrangling lifts German debt Reuters Athens's protracted debt talks hit another snag on Monday after feuding political leaders postponed a decision on the bailout terms by 24 hours, reviving fears of a disorderly default that could spread contagion in the euro zone. |
Indonesia debt sees more strong demand on GDP data, yield down Reuters JAKARTA Feb 7 (Reuters) - Indonesia saw strong demand and weaker yields for its debt on Tuesday as last month's upgrade to investment status continued to spur investor buying and robust 2011 GDP growth figures underscored the economy's resilience. |
Google News





